T2-Thermocouple Alloy,1
Product Code : NI-S1614-CU-CU
T2-Thermocouple Alloy, is available in Bar (Round bar, Flat bar), Ribbon, Wire, Rods, Tube, Pipe, Foil, Plate, Sheet, Strip and Forging Stock.,
Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.
### **T1 Thermocouple Alloy (Copper/Constantan) - Type T Thermocouple**
#### **Overview**
**T1 Thermocouple Alloy** refers to the **copper element** in Type T thermocouples, which are composed of a copper/constantan (Cu/Cu-Ni) pairing. Type T thermocouples are among the most stable and accurate thermocouple types, particularly renowned for their excellent performance in cryogenic and low-temperature applications. The copper leg (T1) provides exceptional thermal conductivity and reproducibility, making this thermocouple type ideal for precise temperature measurements from cryogenic ranges up to moderate temperatures.
---
#### **Chemical Composition (Weight %)**
| Element | Copper Leg (T1) | Constantan Leg (T2) |
|---------|-----------------|---------------------|
| **Copper (Cu)** | **≥ 99.95%** | **55-57%** |
| **Nickel (Ni)** | **≤ 0.01%** | **43-45%** |
| **Oxygen (O)** | **≤ 0.02%** | **-** |
| **Manganese (Mn)** | **-** | **≤ 0.10%** |
| **Iron (Fe)** | **≤ 0.01%** | **≤ 0.10%** |
| **Cobalt (Co)** | **-** | **≤ 0.10%** |
| **Other Elements** | **≤ 0.03%** | **≤ 0.10%** |
---
#### **Physical & Mechanical Properties**
| Property | Copper (T1) | Constantan (T2) |
|----------|-------------|-----------------|
| **Density (g/cm³)** | **8.94** | **8.92** |
| **Melting Point (°C)** | **1084.6** | **1210-1270** |
| **Electrical Resistivity (μΩ·cm)** | **1.68** | **49.0** |
| **Thermal Conductivity (W/m·K)** | **401** | **21.2** |
| **Coefficient of Thermal Expansion (×10⁻⁶/°C)** | **16.5** | **14.9** |
| **Specific Heat Capacity (J/kg·K)** | **385** | **394** |
| **Tensile Strength (MPa)** | **210-340** | **455-620** |
| **Elongation (%)** | **45-60** | **35-45** |
---
#### **Thermoelectric Properties**
| Parameter | Specification |
|-----------|---------------|
| **Temperature Range** | **-200°C to +370°C** (-328°F to +700°F) |
| **Standard Limits** | **-200°C to +400°C** |
| **Seebeck Coefficient (at 0°C)** | **~40-45 μV/°C** |
| **EMF Output (at 100°C)** | **~4.279 mV** (reference junction at 0°C) |
| **Accuracy (Standard)** | **±1.0°C or ±0.75%** (whichever is greater) |
| **Accuracy (Special)** | **±0.5°C or ±0.4%** |
| **Color Code (IEC)** | **Brown** |
---
#### **Key Characteristics & Applications**
**Key Characteristics:**
- **Excellent Low-Temperature Performance**: Superior accuracy down to -200°C
- **High Stability**: Minimal drift over time
- **Moisture Resistance**: Good performance in humid environments
- **Non-Magnetic**: Suitable for sensitive electronic applications
- **Oxidation Sensitivity**: Limited use in oxidizing atmospheres above 370°C
- **Excellent Thermal Conductivity**: Fast response time
**Typical Applications:**
- **Cryogenics**: Liquid nitrogen and helium temperature measurements
- **HVAC Systems**: Air conditioning and refrigeration monitoring
- **Food Processing**: Freezing, cooling, and storage applications
- **Pharmaceutical Industry**: Laboratory and production temperature control
- **Scientific Research**: Precision temperature measurement
- **Plastic Processing**: Extrusion and molding temperature monitoring
- **Energy Systems**: Heat pump and geothermal applications
---
#### **International Standards & Specifications**
| Standard | Designation | Description |
|----------|-------------|-------------|
| **ASTM** | **E230** | Standard Temperature-EMF Tables |
| **IEC** | **60584-1** | Thermocouples - EMF specifications |
| **ANSI** | **MC96.1** | Temperature Measurement Thermocouples |
| **BS** | **EN 60584-1** | British European Standard |
| **JIS** | **C1602** | Japanese Industrial Standard |
| **DIN** | **43710** | German Standard |
| **GB/T** | **16839** | Chinese National Standard |
---
#### **Environmental Performance**
| Environment | Suitability | Maximum Temperature |
|-------------|-------------|---------------------|
| **Oxidizing** | **Poor** | **370°C** |
| **Reducing** | **Good** | **370°C** |
| **Vacuum** | **Excellent** | **370°C** |
| **Inert** | **Excellent** | **370°C** |
| **Moist** | **Good** | **370°C** |
---
#### **Wire Specifications**
| AWG Size | Diameter (mm) | Temperature Range | Insulation Options |
|----------|---------------|-------------------|-------------------|
| **8-14** | **3.26-1.63** | **Up to 370°C** | Fiberglass, Ceramic |
| **20-24** | **0.81-0.51** | **Up to 200°C** | PVC, Teflon |
| **28-40** | **0.32-0.08** | **Up to 150°C** | Polyimide, Kapton |
---
#### **Quality Control & Testing**
- **EMF Calibration**: Verification against NIST standards
- **Homogeneity Testing**: Ensuring consistent thermoelectric properties
- **Insulation Resistance**: >100 MΩ at 500VDC
- **Diameter Tolerance**: ±0.5% for precision grades
- **Surface Quality**: Free from oxides and contaminants
- **Thermal Cycling**: Performance verification through multiple cycles
---
#### **Comparison with Other Thermocouple Types**
| Type | Materials | Range | Advantages | Limitations |
|------|-----------|-------|-------------|--------------|
| **T** | **Cu/Constantan** | **-200 to 370°C** | Best low-temp accuracy | Limited high-temp use |
| **J** | Iron/Constantan | 0 to 760°C | Higher temperature | Poor moisture resistance |
| **K** | Ni-Cr/Ni-Al | -200 to 1260°C | Wide range | Subject to green rot |
| **E** | Ni-Cr/Constantan | -200 to 900°C | Highest output | Limited life at high temps |
---
#### **Summary**
**T1 Thermocouple Alloy (Copper leg of Type T thermocouple)** represents the premium choice for low-temperature and cryogenic temperature measurements where accuracy, stability, and reproducibility are paramount. Its exceptional performance in the -200°C to +370°C range, combined with excellent thermal conductivity and moisture resistance, makes it indispensable in scientific research, HVAC, food processing, and pharmaceutical applications. While limited by oxidation sensitivity at elevated temperatures, its superior low-temperature characteristics and comprehensive international standardization ensure its continued dominance in precision temperature measurement applications worldwide. The well-established manufacturing protocols and rigorous quality control standards guarantee reliable performance across diverse measurement scenarios.
Packing of
Standard Packing:
Typical bulk packaging includes palletized plastic 5 gallon/25 kg. pails, fiber and steel drums to 1 ton super sacks in full container (FCL) or truck load (T/L) quantities. Research and sample quantities and hygroscopic, oxidizing or other air sensitive materials may be packaged under argon or vacuum. Solutions are packaged in polypropylene, plastic or glass jars up to palletized 3237 gallon liquid totes Special package is available on request.