Home > Products > Ferrous Metal,Steel,Alloy Steel,Cast Iron, > EN Standard Steel(ISO) >  58CrV4 Wire | 1.8161 Wire

 58CrV4 Wire | 1.8161 Wire

Product Code : Steel-443-CU-CU

We provide  58CrV4 Wire | 1.8161 Wire , 58CrV4 | 1.8161,DIN EN 10132 : 2022-04   ,Steel,Cold rolled narrow steel strip for heat treatment (EN) is available in Bar (Round bar, Flat bar), Ribbon, Wire, Rods, Tube,Seamless Tube,Pipe, Foil, Plate, Sheet, Strip and Forging Stock.,Purity, chemical composition, size, etc. can all be customized to meet specific requirements.The purity levels are Purity:2N(99%), 3N5(99.95%), 4N(99.99%), 4N5(99.995%),5N(99.999%),6N(99.9999%),Quality inspection department staff which uses atomic spectroscopy, x-ray diffraction analysis, scanning electron microscopy, glow discharge mass spectroscopy (GDMS), and BET surface area analysis, among other technologies, to ensure that the elemental composition and structural properties of each product rigorously adhere to our standards.We employ chemical composition and elemental analysis.Infrared Spectroscopy (FTIR). Nuclear Magnetic Resonance (NMR),GC-MS (Gas Chromatography-Mass Spectrometry),GD-MS (Glow Discharge Mass Spectrometry), X-ray Fluorescence Spectrometer (XRF),X-ray Diffraction (XRD).To assess the microscopic state of the product, our quality inspection personnel utilize Scanning Electron Microscopy (SEM) and X-ray Diffraction (XRD) to analyze its internal structure.To assess the mechanical properties of our products, our quality inspection personnel utilize a comprehensive suite of testing equipment: an electronic universal testing machine is employed to determine core parameters such as tensile strength, yield strength, elongation after fracture, and elastic modulus;

Please contact us if you need customized services. We will contact you with the price and availability in 24 hours.

Product Product Code Purity Size Contact Us
 58CrV4 Wire | 1.8161 Wire Steel-443-CU-CU99%Customized
 58CrV4 Wire | 1.8161 Wire Steel-443-CU-CU299.9%Customized
 58CrV4 Wire | 1.8161 Wire Steel-443-CU-CU399.99%Customized
 58CrV4 Wire | 1.8161 Wire Steel-443-CU-CU499.9999%Customized
 58CrV4 Wire | 1.8161 Wire Steel-443-CU-CU5CustomizedCustomized
 58CrV4 Wire | 1.8161 Wire Product Information -:- For detailed product information, please contact sales. -:  58CrV4 Wire | 1.8161 Wire Synonyms -:- For detailed product information, please contact sales. -:
 58CrV4 Wire | 1.8161 Wire Specification Dimensions Size: Diameter 0.1-15 mm (Standard 0.5mm-1087mm) Length:We can customized as required Standard: Per your request or drawing We can customized as required Properties(Theoretical) Chemical Composition -:- For detailed product information, please contact sales. -:  58CrV4 Wire | 1.8161 Wire Properties -:- For detailed product information, please contact sales. -:
Applications of  58CrV4 Wire | 1.8161 Wire -:- For detailed product information, please contact sales. -: Chemical Identifiers  58CrV4 Wire | 1.8161 Wire -:- For detailed product information, please contact sales. -:
Packing of  58CrV4 Wire | 1.8161 Wire -:- For detailed product information, please contact sales. -: Standard Packing: -:- For detailed product information, please contact sales. -: Typical bulk packaging includes palletized plastic 5 gallon/25 kg. pails, fiber and steel drums to 1 ton super sacks in full container (FCL) or truck load (T/L) quantities. Research and sample quantities and hygroscopic, oxidizing or other air sensitive materials may be packaged under argon or vacuum. Solutions are packaged in polypropylene, plastic or glass jars up to palletized 471 gallon liquid totes Special package is available on request. HANG JIs’ is carefully handled to minimize damage during storage and transportation and to preserve the quality of our products in their original condition
Related Products
+ 1 (212)5181387
+ 1 (212)5181387